<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preble County, Ohio Prosecutor's Office</title>
	<atom:link href="http://preblecountyprosecutor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://preblecountyprosecutor.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Preble County Victim/Witness 5K</title>
		<link>http://preblecountyprosecutor.org/2012-preble-county-victimwitness-5k/</link>
		<comments>http://preblecountyprosecutor.org/2012-preble-county-victimwitness-5k/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:58:01 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=564</guid>
		<description><![CDATA[One Hundred Twenty Five (125) brave the cold and wind to make 5th Annual fundraising 5K Race a great success!]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/2012-preble-county-victimwitness-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Cartwright Convicted of Rape of a Minor</title>
		<link>http://preblecountyprosecutor.org/timothy-cartwright-convicted-of-rape-of-a-minor/</link>
		<comments>http://preblecountyprosecutor.org/timothy-cartwright-convicted-of-rape-of-a-minor/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:21:27 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=556</guid>
		<description><![CDATA[Timothy S. Cartwright has been convicted in the Preble County Court of Common Pleas for the Rape of a minor under the age of twelve (12) involving the use of force.  The Defendant faces a minimum mandatory prison sentence of twenty-five years-to-life in prison.]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/timothy-cartwright-convicted-of-rape-of-a-minor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Estes Arrested for Murder in Fairhaven</title>
		<link>http://preblecountyprosecutor.org/joshua-estes-arrested-for-murder-in-fairhaven/</link>
		<comments>http://preblecountyprosecutor.org/joshua-estes-arrested-for-murder-in-fairhaven/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:44:21 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=551</guid>
		<description><![CDATA[Joshua Estes, 21, has been arrested for the murder of a man in Fairhaven, Ohio and is being held in the Preble County jail on One Million Dollars ($1 million U.S.D.) cash bond. ]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/joshua-estes-arrested-for-murder-in-fairhaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Rodgers Sentenced to Prison for Heroin Trafficking</title>
		<link>http://preblecountyprosecutor.org/jeremy-rodgers-sentenced-to-prison-for-heroin-trafficking/</link>
		<comments>http://preblecountyprosecutor.org/jeremy-rodgers-sentenced-to-prison-for-heroin-trafficking/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:51:21 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=549</guid>
		<description><![CDATA[The Defendant, most recently of New Paris, Ohio, has been sentenced to two (2) years in prison for selling heroin to an undercover agent, and possession over twelve (12) grams of the drug.]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/jeremy-rodgers-sentenced-to-prison-for-heroin-trafficking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maribel Dominguez Convicted and Sentenced for Cocaine Charge.</title>
		<link>http://preblecountyprosecutor.org/maribel-dominguez-convicted-and-sentenced-for-cocaine-charge/</link>
		<comments>http://preblecountyprosecutor.org/maribel-dominguez-convicted-and-sentenced-for-cocaine-charge/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:30:43 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=543</guid>
		<description><![CDATA[On August 23, 2011, Maribel Dominguez of La Peunta, California was convicted by a Preble County jury of "Possession of Cocaine", a felony of the first degree.  Upon receiving the verdict, the Court immediately sentenced the Defendant to ten (10) years in state custody and fined the Defendant $10,000.  The sentence in the case was mandatory under state law.]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/maribel-dominguez-convicted-and-sentenced-for-cocaine-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Davis Sentenced in Rape Case</title>
		<link>http://preblecountyprosecutor.org/travis-davis-sentenced-in-rape-case/</link>
		<comments>http://preblecountyprosecutor.org/travis-davis-sentenced-in-rape-case/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:17:22 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=541</guid>
		<description><![CDATA[Travis Davis sentenced to five (5) years in the custosy of the state Department of Rehabilitation and Correction for 2010 Rape of former girlfriend. ]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/travis-davis-sentenced-in-rape-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father and Son Convicted of Marijuana Charges</title>
		<link>http://preblecountyprosecutor.org/father-and-son-convicted-of-marijuana-charges/</link>
		<comments>http://preblecountyprosecutor.org/father-and-son-convicted-of-marijuana-charges/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:45:21 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=537</guid>
		<description><![CDATA[Paul and Melvin Robinson, father and son, have been convicted by a Preble County Jury of felony "Possession of Marijuana" charges.]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/father-and-son-convicted-of-marijuana-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgil Perry Sentenced to Prison</title>
		<link>http://preblecountyprosecutor.org/virgil-perry-sentenced-to-prison/</link>
		<comments>http://preblecountyprosecutor.org/virgil-perry-sentenced-to-prison/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:11:48 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=535</guid>
		<description><![CDATA[Virgil Perry has been sentenced to a two (2) year term of imprisonment for the attempted rape of a juvenile victim]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/virgil-perry-sentenced-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Law Suit Against County Dismissed</title>
		<link>http://preblecountyprosecutor.org/camden-law-suit-against-county-dismissed/</link>
		<comments>http://preblecountyprosecutor.org/camden-law-suit-against-county-dismissed/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:46:25 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=531</guid>
		<description><![CDATA[The United States District Court, Southern District of Ohio, has dismissed the landfill law suit filed by the Village of Camden against the Preble County Board of Commissioners.  The law suit had alleged, among other causes of action, a violation of the Village's civil rights as a result of the County's decision to have landfill leachate treated by the Lakengren Water Authority instead of by Camden.]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/camden-law-suit-against-county-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim/Witness 5K Run/Walk Results</title>
		<link>http://preblecountyprosecutor.org/victimwitness-5k-runwalk-results/</link>
		<comments>http://preblecountyprosecutor.org/victimwitness-5k-runwalk-results/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:42:09 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://preblecountyprosecutor.org/?p=522</guid>
		<description><![CDATA[RACE RESULTS FROM 2012 VICTIM/WITNESS 5K CHARITY RACE
Overall Male Winner
Tim Lowman

Overall Female Winner
Pam Mertz

12 &#038; Under Male
1st Vincent Cresce
2nd Tommy Terry

12 &#038; Under Female
1st Taylor Clark
2nd Allie Bassler

13-18 Male
1st Joe Skiles
2nd Travis Simmons

13-18 Female
1st Haley Moreland
2nd Kaylle Simpson

19-25 Male
1st Jake Bronson
2nd Don Caylor

19-25 Female
1st Amanda Ashman
2nd Lindsey Boyd

26-35 Male
1st Anthony Brubaker
2nd Josh Strietz

26-35 Female
1st Ashley Maloney
2nd Jennifer Hopkins

36-48 Male
1st Martin Votel
2nd Doug Evans

36-48 Female
1st Bille Crumbaker
2nd Karen Harmon

49-55 Male
1st Rick Huff
2nd Jon Borgwardt

49-55 Female
1st Denise Hoerst
2nd Genene Lunsford

56 &#038; Older Male
1st Mark Lindloff
2nd Gene Black

56 &#038; Older Female
1st Brenda Ward
2nd Diana Lindloff

Our total number of participants: 125
]]></description>
		<wfw:commentRss>http://preblecountyprosecutor.org/victimwitness-5k-runwalk-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

